Online Banking
Loan Rates
| Loan Rates | Interest Rate |
|---|---|
| Open-End Loan (Revolving Charge) | 18.0% |
| Vacation/Christmas Loan (Based on 12 months) | 10.9% |
| Overdraft Protection | 18.0% |
| Boats & Recreational Vehicles | 80% of sales price |
| New & Used Autos* (Up to 36 months) | As low as 5.00% |
| New & Used Autos* (Up to 48 months) | As low as 5.25% |
| New & Used Autos* (Up to 60 months) | As low as 5.99% |
| New & Used Autos* (Up to 72 months) | As low as 5.90% |
| Mortgages - 15 years (Fixed Rate) - 80% of appraised value | Call for details |
| Mortgages - 20 years (Fixed Rate) - 80% of appraised value | Call for details |
| Share or CD Secured | 3% above current rate paid |
*5-7 years old financed up to 60 months. 8-10 years old financed up to 48 months.
Loan Fees
| Type | Fee |
|---|---|
| Title Application | $16.50 |
| UCCI | $22.50 |
| Skip-A-Payment | $25.00 |